Beskrivelse
Pro-grade running singlet offering exceptional ventilation and cooling for maximum performance in hot conditions. Made of lightweight polyester mesh for optimal breathability. Taped seams minimize chafing.
Casinodelhi
by Fmeaddons
DKK 431.49 DKK 260.68
Pro-grade running singlet offering exceptional ventilation and cooling for maximum performance in hot conditions. Made of lightweight polyester mesh for optimal breathability. Taped seams …
På lager
Pro-grade running singlet offering exceptional ventilation and cooling for maximum performance in hot conditions. Made of lightweight polyester mesh for optimal breathability. Taped seams minimize chafing.
Du skal være logget ind for at skrive en anmeldelse.
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 82 | 88 | 94 | 100 | 106 | 114 | 122 | 130 |
Waist | 64 | 70 | 76 | 82 | 88 | 96 | 104 | 112 |
Seat | 90 | 96 | 102 | 108 | 114 | 122 | 130 | 138 |
Shoulder & sleeve length | 71 | 72,5 | 74 | 75,5 | 77 | 78,5 | 80 | 81,5 |
Inside of leg | 79 | 80,5 | 82 | 83,5 | 85 | 86,5 | 88 | 89,5 |
Length | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 185 |
UK | US | EU | Heel to toe |
---|---|---|---|
3 | 5 | 35½ | 22 |
3½ | 5½ | 36 | 22,5 |
4 | 6 | 37 | 23 |
4½ | 6½ | 37½ | 23,5 |
5 | 7 | 38 | 24 |
5½ | 7½ | 38½ | 24,5 |
6 | 8 | 39½ | 25 |
6½ | 8½ | 40 | 25,5 |
7 | 9 | 40½ | 26 |
7½ | 9½ | 41½ | 26,5 |
8 | 10 | 42 | 27 |
9 | 11 | 43½ | 28 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Around body under bust | 70 | 75 | 80 | 85 | 90 | 95 |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 87 | 93 | 99 | 105 | 111 | 119 | 127 | 135 |
Waist | 75 | 81 | 87 | 93 | 99 | 107 | 115 | 123 |
Seat | 89 | 95 | 101 | 107 | 113 | 121 | 129 | 137 |
Shoulder & sleeve length | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
Inside of leg | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 |
Length | 172 | 176 | 180 | 184 | 188 | 192 | 196 | 200 |
UK | US | EU | Heel to toe |
---|---|---|---|
6 | 7 | 39½ | 25 |
6½ | 7½ | 40 | 25,5 |
7 | 8 | 40½ | 26 |
7½ | 8½ | 41½ | 26,5 |
8 | 9 | 42 | 27 |
8½ | 9½ | 43 | 27,5 |
9 | 10 | 43½ | 28 |
9½ | 10½ | 44 | 28,5 |
10 | 11 | 44½ | 29 |
10½ | 11½ | 45 | 29,5 |
11 | 12 | 45½ | 30 |
11½ | 12½ | 46½ | 30,5 |
12 | 13 | 47 | 31 |
13 | 14 | 48½ | 32 |
14 | 15 | 49½ | 33 |
15 | 16 | 50½ | 34 |
Anmeldelser
Der er ikke nogle anmeldelser endnu.